Curriculum
Study regulations since October 9, 2019, start study year 2020/21
Studienordnung in Kraft seit 28.10.2015, Studienbeginn ab Studienjahr 2015/16
Studienordnung in Kraft seit 28.5.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
Economy | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Introduction to BWL | 2,0 | |||||
Introduction to VWL | 2,0 | |||||
Introduction to Accounting and Finance | 4,0 |
Innovation | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Content Creation(E) | 2,0 | |||||
Content Creation 1 | 4,0 |
Technology | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Content Creation 2 | 4,0 | |||||
Media Competence | 3,0 | |||||
Media Competence | 2,0 |
practical transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Market Research | 4,0 | |||||
Academic Research | 3,0 | |||||
Market Research | 2,0 | |||||
Marketing Consolidation | 5,0 | |||||
Bachelor Thesis Seminar | 4,0 | |||||
Bachelor Thesis | 6,0 | |||||
Internship | 20,0 |
international competencies | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Electives (E) | 10,0 | |||||
Business Studies (E) | 5,0 | |||||
Marketing & Communications (E) | 15,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Project Management | 2,0 | |||||
Teambuilding | 1,0 | |||||
Languages 1 | 3,0 | |||||
Presentation Techniques | 2,0 | |||||
Language 2 | 5,0 | |||||
Language 3 | 4,0 | |||||
Practical Project 1 | 4,0 | |||||
Management Techniques | 3,0 | |||||
Practical Project 2 | 4,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Marketing Specialization: 3 specializations to choose from