Curriculum
Study regulations since October 9, 2019, start study year 2020/21
Studienordnung in Kraft seit 28.10.2015, Studienbeginn ab Studienjahr 2015/16
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
Sports, Culture & Events | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Event Management I | 4,0 | |||||
Sports Science I | 4,0 | |||||
Kulturwissenschaften I | 4,0 | |||||
Cultural Management II | 4,0 | |||||
Kulturwissenschaften II | 4,0 | |||||
Sports Studies II | 4,0 | |||||
Sports Management I | 4,0 | |||||
Kulturmanagement II | 4,0 | |||||
Event Management II (E) | 5,0 | |||||
Sportmanagement II | 4,0 | |||||
Kulturmanagement III | 4,0 | |||||
Event Sciences (E) | 4,0 | |||||
Sports Management III | 4,0 |
Sports, Culture & Events integrative | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Digital Trends in Sports, Culture & Events (E) | 5,0 | |||||
Current Issues in Sports, Culture & Events (E) | 2,5 | |||||
Business Events (E) | 2,0 | |||||
Sports, Culture & Business Venues (E) | 5,0 | |||||
Event Staging | 2,5 | |||||
Destination Management (E) | 5,0 | |||||
International Management in Sports, Culture & Events (E) | 4,0 | |||||
Risk Management | 3,5 | |||||
Business Cases in SKVM | 5,0 |
Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Einführung Rechnungswesen | 3,0 | |||||
Fundamentals of Economics | 3,0 | |||||
Introduction VWL | 3,0 | |||||
Human Resources Management (E) | 2,0 | |||||
Event Law | 5,0 | |||||
Marketing | 4,0 | |||||
Project Management (E) | 5,0 | |||||
Angewandte Marketingplanung | 2,5 |
Practical Transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic Research | 2,0 | |||||
Practical Project I | 4,0 | |||||
Elective I in SKVM | 2,5 | |||||
Internship | 8,0 | |||||
Practical Project II | 4,0 | |||||
Quantitative Research Methodology | 3,0 | |||||
Qualitative Research Methodology | 3,0 | |||||
Elective II in SKVM | 2,5 | |||||
Bachelor Thesis Seminar | 10,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Study Trip (E) | 3,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Teamwork & Communication | 2,0 | |||||
English I | 3,0 | |||||
English II | 5,0 | |||||
English III | 4,0 | |||||
Media Communication | 4,0 | |||||
Presentation & Negotiation Techniques | 3,0 | |||||
Creative Lab | 2,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
A professional internship is compulsory without proof of relevant current employment.