Curriculum
Course
Semester (ECTS)
Technic | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 |
Creativity & Innovation | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 | |||||
Coming soon | 6,0 |
Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 | |||||
Coming soon | 6,0 |
Law | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 4,0 |
Engineering | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 | |||||
Coming soon | 6,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 1,0 | |||||
Coming soon | 5,0 | |||||
Coming soon | 12,0 | |||||
Coming soon | 12,0 |
Language, Communication and Cultural Skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 | |||||
Coming soon | 6,0 |
Methodological & Scientific Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 2,0 | |||||
Coming soon | 10,0 |
practical transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 1,0 | |||||
Coming soon | 19,0 |
Marketing | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Coming soon | 6,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Web Business & Technology, ft
Study regulations since October 12, 2022, start study year 2023/24