Curriculum
Course
Semester (ECTS)
Business and Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Fundamentals of Energy & Sustainability Management | 6,0 | |||||
Fundamentals of Business Administration & Economics (E) | 6,0 | |||||
Investment & Finance for Energy & Sustainability Management (E) | 4,0 | |||||
Energy Markets | 4,0 | |||||
Sustainability Assessment | 5,0 | |||||
Innovation Management (E) | 5,0 | |||||
Energy & Sustainability Audit | 9,0 |
Technology | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Principles of Electrical Engineering | 6,0 | |||||
Fundamentals of Energy Technology | 6,0 | |||||
Digitization in Energy & Sustainability Management (E) | 4,0 | |||||
Regenerative energy production | 10,0 | |||||
Innovative Mobility Concepts | 6,0 | |||||
Smart energy systems | 9,0 | |||||
Regional Energy Concepts | 5,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Foreign Language I | 6,0 | |||||
Foreign language II | 6,0 | |||||
Selected Topics Business Administration | 8,0 | |||||
Selected Topics Social skills and Presentation | 7,0 | |||||
Selected Topics Economics | 10,0 | |||||
Selected Topics on Scientific and Empirical Methods | 5,0 | |||||
International Energy & Sustainability Development - Project (E) | 6,0 |
Practice transfer & empiricism | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Scientific and Empirical Methods | 6,0 | |||||
Project Management & Practical Project I | 6,0 | |||||
Practice Transfer & Practical Project II | 5,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
Internship | 20,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Energy- & Sustainability Management, ft
Study regulations since May 03, 2023, start study year 2023/24