Curriculum
Course
Semester (ECTS)
Sports, Culture & Events | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cultural Management I | 3,0 | |||||
Sports Science I | 3,0 | |||||
Event Management I | 3,0 | |||||
Cultural Studies I | 3,0 | |||||
Sports Management I (E) | 3,0 | |||||
Event Management II (E) | 3,0 | |||||
Cultural Management II | 3,0 | |||||
Cultural Studies II | 3,0 | |||||
Sports Management II | 3,0 | |||||
Sports Science II | 3,0 | |||||
Event Sciences (E) | 3,0 | |||||
Sports Management III | 3,0 | |||||
Cultural Management III | 3,0 |
Sports, Culture & Events integrative | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Risk Management | 3,0 | |||||
Destination Management (E) | 1,5 | |||||
Area Studies (E) | 2,0 | |||||
Digital Trends in Sports, Culture & Events (E) | 5,5 | |||||
Event Staging | 1,5 | |||||
International Management in Sports, Culture & Events (E) | 3,0 |
Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Introduction to Business Administration | 3,0 | |||||
Introduction to Accounting | 3,0 | |||||
Event Law | 3,0 | |||||
Introduction to Economics | 4,0 | |||||
Human Resources Management (E) | 2,0 | |||||
Marketing | 4,0 | |||||
Project Management (E) | 3,0 | |||||
Applied Marketing Planning | 2,0 |
International Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Business Studies | 6,0 | |||||
Current Issues in Sports, Culture & Event Management | 2,0 | |||||
Elective: Sports, Culture & Event Management | 16,0 | |||||
Language & Area Studies | 6,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Media Communication | 3,0 | |||||
Teamwork & Communication | 1,5 | |||||
Foreign Language I | 6,0 | |||||
Presentation & Negotiation Techniques | 3,0 | |||||
Creative Lab | 2,0 | |||||
Foreign Language II | 6,0 |
Practical Transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic Research | 1,5 | |||||
Elective I in SCEM | 2,0 | |||||
Elective II in SCEM | 1,5 | |||||
Business Project I | 4,0 | |||||
Business Project II | 4,0 | |||||
Qualitative Research Methods | 3,0 | |||||
Quantitative Research Methods | 3,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
Internship | 20,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Sports, Culture & Event Management, ft & pt
Study regulations since October 12, 2022, start study year 2023/24