Curriculum
Course
Semester (ECTS)
Language, Communication and Cultural Skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cross Cultural Management | 3,0 |
Specialization: International Marketing Management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Global Brand Management (WP)* | 3,0 | |||
Strategic Marketing (WP)* | 3,0 | |||
Applied Marketing Mix (WP)* | 4,0 | |||
Market & Customer Analysis (WP)* | 4,0 | |||
Study Trip: Integrated Excursion Project - Marketing (WP)* | 3,0 | |||
Contemporary Issues in Marketing (WP)* | 3,0 | |||
Digital Marketing Communication (WP)* | 3,0 | |||
Marketing Lab (WP)* | 3,0 |
social skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Teambuilding & Teamwork | 1,0 |
Specialization: International Corporate Finance | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Applied Financial Management (WP)* | 3,0 | |||
International Accounting I (WP)* | 3,0 | |||
Corporate Finance (WP)* | 4,0 | |||
Contemporary Issues in Finance (WP)* | 3,0 | |||
Study Trip: Integrated Excursion Project - Finance (WP)* | 3,0 | |||
International Accounting II (WP)* | 3,0 | |||
Advanced Corporate Finance (WP)* | 4,0 | |||
Finance Lab (WP)* | 3,0 |
Implementation Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Integrated Company Project | 4,0 | |||
Business Simulation Game | 2,0 | |||
Case Studies in Management | 3,0 |
Methodological & Scientific Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Research Methods I: Qualitative Analysis | 4,0 | |||
Research Methods II: Quantitative Analysis | 4,0 | |||
Research Methods III: Advanced Quantitative Analysis | 4,0 | |||
Academic Writing | 2,0 | |||
MA-Camp | 1,0 | |||
Colloquium Master Thesis | 2,0 | |||
Master Thesis | 22,0 |
International Business & Management Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Economics for Managers | 4,0 | |||
Management & strategy I: Fundamentals | 4,0 | |||
Organizational Psychology & Behavioral Economics | 4,0 | |||
Management & strategy II: Application | 5,0 | |||
Management & strategy III: Exploration | 5,0 | |||
Elective | 3,0 | |||
Transformational Management: Change & Organizational Development | 3,0 | |||
Current Topic | 3,0 |
Digitalization & Sustainability Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Digital Transformation & Artificial Intelligence I: Organizations & Environment | 4,0 | |||
Digital Transformation & Artificial Intelligence II: Management & Application | 4,0 | |||
Sustainability in Business & Society | 3,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
International Business Studies, ft
Study regulations since 11.10.2023, start study year 2024/25