Curriculum
Course
Semester (ECTS)
Business and Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Project Management | 1,5 | |||||
Basic Accounting | 4,0 | |||||
Fundamentals to Economics (E) | 5,0 | |||||
Innovation Management & Product Development (E) | 3,0 | |||||
Supply Chain Management (E) | 2,0 | |||||
Introduction to Law | 2,0 | |||||
Investment and Financing (E) | 1,5 | |||||
Marketing and Sales (E) | 2,0 | |||||
Semester Abroad: Economics & Management | 10,0 |
Engineering | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Technical Drawing / CAX | 5,0 | |||||
Statics and Strength Theory | 6,0 | |||||
Mathematics 1 | 3,0 | |||||
Machine Elements 1 | 2,0 | |||||
Electrotechnology | 3,0 | |||||
Electrotechnology | 3,0 | |||||
Machine Elements II | 4,0 | |||||
Mathematics 2 | 4,0 | |||||
Manufacturing Technology and Materials Engineering | 4,0 | |||||
Dynamics and Hydromechanics | 4,0 | |||||
Introduction to Programming | 3,0 | |||||
Mathematics 3 | 4,0 | |||||
Thermodynamics | 4,5 | |||||
Automation techniques | 3,0 | |||||
Automation techniques | 3,0 | |||||
Fundamentals of Data Management (E) | 1,5 | |||||
Mechanical and plant engineering | 3,0 | |||||
Fundamentals of Information Systems (E) | 1,5 | |||||
Digital Product Creation | 3,0 | |||||
Semester Abroad: Technology | 15,0 |
Productdevelopment | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Design Project - Product Development (WP) (WP)* | 3,0 | |||||
Information Systems in Product Development (WP) (WP)* | 2,5 | |||||
R&D Management (WP)(E) (WP)* | 2,0 | |||||
Trends in R&D (WP)(E) (WP)* | 1,5 |
practical transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Practical Project I | 4,0 | |||||
Practical Project 2 | 4,0 | |||||
Bachelor Thesis Seminar 2: | 10,0 | |||||
Internship | 20,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Foreign Language I | 6,0 | |||||
Problem Solving in a Team | 2,0 | |||||
Foreign Language II | 6,0 | |||||
Academic Research | 1,5 | |||||
Presentation Techniques and Communication | 2,0 | |||||
Semester Abroad: Individual and Social Skills | 5,0 |
Organisation & Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Smart Factory Planning (WP)* | 3,0 | |||||
Trends in Production (WP)(E) (WP)* | 1,5 | |||||
Production Management (WP)(E) (WP)* | 2,0 | |||||
Information Systems in Production (WP) (WP)* | 2,5 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
(WP) Choice between 2 specialization blocks: either production or product development can be selected
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Industrial Engineering & Management, ft
Study regulations since October 11, 2023, start study year 2024/25