Curriculum
Course
Semester (ECTS)
Sports, Culture & Events | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cultural Studies I | 4,0 | |||||
Sports Science I | 4,0 | |||||
Event Management I | 4,0 | |||||
Cultural Management I | 4,0 | |||||
Cultural Studies II | 4,0 | |||||
Sports Management I | 4,0 | |||||
Sports Science II | 4,0 | |||||
Event Management II (E) | 5,0 | |||||
Sports Management II | 4,0 | |||||
Cultural Management II | 4,0 | |||||
Event Sciences (E) | 4,0 | |||||
Cultural Management III | 4,0 | |||||
Sports Management III | 4,0 |
Sports, Culture & Events integrative | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Business Events (E) | 3,0 | |||||
Digital Trends in Sports, Culture & Events (E) | 5,0 | |||||
Current Issues in Sports, Culture & Events (E) | 2,5 | |||||
Sports, Culture & Business Venues (E) | 5,0 | |||||
Event Staging | 2,5 | |||||
Business Cases in SKVM | 5,0 | |||||
Risk Management | 3,5 | |||||
Destination Management (E) | 5,0 | |||||
International Management in Sports, Culture & Events (E) | 4,0 |
Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Introduction to Accounting | 3,0 | |||||
Introduction to Economics | 3,0 | |||||
Event Law | 5,0 | |||||
Introduction to Business Administration | 3,0 | |||||
Human Resources Management (E) | 2,0 | |||||
Marketing | 4,0 | |||||
Project Management (E) | 5,0 | |||||
Applied Marketing Planning | 2,5 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Study Trip (E) | 3,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Teamwork & Communication | 2,0 | |||||
Media Communication | 3,0 | |||||
Business English I (E) | 6,0 | |||||
Business English II (E) | 6,0 | |||||
Presentation & Negotiation Techniques | 3,0 | |||||
Creative Lab | 2,0 |
Practical Transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic Research | 2,0 | |||||
Business Project I | 4,0 | |||||
Internship | 8,0 | |||||
Elective I in SCEM | 2,5 | |||||
Business Project II | 4,0 | |||||
Qualitative Research Methods | 3,0 | |||||
Quantitative Research Methods | 3,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
Elective II in SCEM | 2,5 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
A professional internship is compulsory without proof of relevant current employment.
Additional costs may be incurred for selected courses.
Study regulations
Sports, Culture & Event Management, ft & pt
Study regulations since October 12, 2022, start study year 2023/24