Curriculum
Course
Semester (ECTS)
practical transfer | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Practical Project 1 | 5,0 | |||
Practical Project 2 | 4,0 | |||
Master thesis | 22,0 | |||
Colloquium for the Master thesis | 2,0 | |||
Study trip | 3,0 |
Financial Management & Economics & Statistics | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Data Analytics & Business Modeling | 2,5 | |||
Quantitative Research Methods | 3,0 |
Innovation | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Start-up Strategies | 2,0 | |||
Innovation as a driver of turnaround | 1,0 |
social skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Change Management | 3,0 | |||
Stakeholder communication | 2,5 |
Economy & Digitization | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Digitization technologies | 3,0 | |||
Digital Workflow & IoT (E) | 3,0 | |||
Legal and financial characteristics of start-ups | 2,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Study regulations since 24.06.2021, start study year 2021/22